Czechia · Media
Media we read: Czechia
17 outlets read every day for Czechia, each with its published stance toward the sitting government. 17 are rated.
Each outlet is scored on five criteria from −2 (away from the sitting government) to +2 (toward it) — ownership 0.30, editorial line 0.30, coverage tone 0.15, status 0.15, third-party references 0.10. The weighted sum reads power at +0.5 and above (state when state-owned), opposition at −0.5 and below, independent between. Model-assisted, reviewed, correctable. How we rate outlets →
0 power · 2 state · 0 opposition · 15 independent · 0 not rated
| Outlet | Stance | Orientation | Confidence | Criteria | Note |
|---|---|---|---|---|---|
| Cesky rozhlas | state | — | 0.90 | own +2 line 0 tone 0 status +2 3rd 0 | Cesky rozhlas is the Czech public radio broadcaster. |
| ČT24 | state | — | 0.90 | own +2 line 0 tone 0 status +2 3rd 0 | ČT24 is the Czech public television broadcaster. |
| Aha! | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Aha! is a mainstream tabloid with no clear political alignment. |
| Aktualne.cz | independent | — | 0.80 | own 0 line 0 tone 0 status 0 3rd 0 | Aktualne.cz is a mainstream news outlet with neutral coverage. |
| Blesk.cz | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Blesk.cz is a mainstream tabloid with neutral coverage. |
| Denik.cz | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Denik.cz is a mainstream regional news outlet. |
| E15.cz | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | E15.cz is a mainstream business news outlet. |
| iDNES.cz | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | iDNES.cz is a mainstream news outlet with neutral coverage. |
| IHNED.cz | independent | — | 0.80 | own 0 line 0 tone −1 status 0 3rd 0 | IHNED.cz is a mainstream business news outlet with some critical coverage. |
| Kurzy.cz | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Kurzy.cz is a mainstream financial news outlet. |
| Lidovky.cz | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Lidovky.cz is a mainstream news outlet with neutral coverage. |
| Novinky.cz | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Novinky.cz is a mainstream news outlet with neutral coverage. |
| Penize.cz | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Penize.cz is a mainstream financial news outlet. |
| ShowBiz.cz | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | ShowBiz.cz is a mainstream entertainment news outlet. |
| Super.cz | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Super.cz is a mainstream entertainment news outlet. |
| Týden | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Týden is a mainstream news outlet with neutral coverage. |
| Tyden.cz | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Tyden.cz is a mainstream technology news outlet. |
Criteria: own = ownership · line = editorial line · tone = coverage tone · status · 3rd = third-party references
A wrong rating? Tell us through the contact page; corrections are applied in the data. contact page →